Florence Gerber1917–
- Name
- Florence Gerber
- Given names
- Florence
- Surname
- Gerber
Birth | January 15, 1917 32 34 |
Birth of a sister | Lena Gerber January 15, 1917 |
Birth of a brother | Benjamin Gerber January 28, 1918 (Age 12 months) Note: Mary Rought and the SS Death Index Disagree. Mary Says JAN 22nd. |
Birth of a brother | Walter Gerber July 22, 1919 (Age 2 years) |
Birth of a brother | Ernest Gerber June 8, 1921 (Age 4 years) Note: Birthday was always celebrated on the 5th. The date was mixed up with brother Rudy. Birth certificate should be on file at Iowa County. |
Baptism of a brother | Ernest Gerber June 7, 1922 (Age 5 years) Note: Johanna Gerber and Hans Gerber witnessed |
Birth of a sister | Fern Clara Gerber December 5, 1923 (Age 6 years) |
Birth of a brother | Clyde George Gerber February 27, 1926 (Age 9 years) |
Death of a paternal grandfather | Simon Gerber May 1, 1933 (Age 16 years) |
Death of a paternal grandmother | Elizabeth Schar March 2, 1944 (Age 27 years) |
Death of a father | Simon Gerber April 5, 1959 (Age 42 years) |
Death of a mother | Rosa Zurfluh October 28, 1963 (Age 46 years) |
Burial of a mother | Rosa Zurfluh October 30, 1963 (Age 46 years) Address: 202 Grove St
Sun prairie, WI 53590 Cemetery: Sun Prairie Cemetery |
Death of a brother | Rudy “Boots” Gerber March 9, 1974 (Age 57 years) Age: 59 Address: VA Hospital
Madison, WI |
Burial of a brother | Rudy “Boots” Gerber March 12, 1974 (Age 57 years) Address: Lake Mills, WI Cemetery: St Paul's Lutheran Cemetery |
Death of a brother | Benjamin Gerber November 13, 1992 (Age 75 years) |
Death of a sister | Lillian Gerber July 20, 1995 (Age 78 years) |
Burial of a sister | Lillian Gerber July 22, 1995 (Age 78 years) Cemetery: Rock River Cemetery |
Death of a brother | Fredrerich “Fritz” Gerber May 24, 1996 (Age 79 years) |
Burial of a brother | Fredrerich “Fritz” Gerber May 29, 1996 (Age 79 years) Address: 1147 Clarmar Dr
Sun Prairie, WI 53590 Cemetery: Sun Prairie Memory Gardens |
Death of a brother | Jacob Gerber October 27, 1998 (Age 81 years) Address: CITY VIEW NURSING HOME
3030 CITY VIEW DRIVE
MADISON, WI 53704 |
Burial of a brother | Jacob Gerber October 31, 1998 (Age 81 years) Cemetery: Roselawn Memorial Park |
Death of a brother | Max Gerber March 3, 1999 (Age 82 years) Age: 83 |
Burial of a brother | Max Gerber March 6, 1999 (Age 82 years) Cemetery: Whig Cemetery |
Death of a sister | Rose Gerber August 15, 2001 (Age 84 years) |
Burial of a sister | Rose Gerber August 20, 2001 (Age 84 years) Cemetery: Pilgrim's Rest Cemetery |
Death of a brother | Paul Gerber December 24, 2003 (Age 86 years) Address: Beverly Terrace Nursing Home |
Death of a sister | Lena Gerber before October 23, 2005 (Age 88 years) |
Death of a brother | Walter Gerber October 23, 2005 (Age 88 years) |
Burial of a brother | Walter Gerber October 26, 2005 (Age 88 years) Address: Stoughton WI Cemetery: Eastside Cemetery |
Death of a brother | William Gerber September 12, 2006 (Age 89 years) Address: Condell Medical Center |
Burial of a brother | William Gerber September 16, 2006 (Age 89 years) Cemetery: Hickory Union Cemetery |
Death of a brother | Ernest Gerber April 27, 2012 (Age 95 years) Address: Oakwood Village East Nursing and Rehab |
Death of a sister | Fern Clara Gerber December 26, 2016 (Age 99 years) Age: 93 |
Death of a brother | Clyde George Gerber May 27, 2017 (Age 100 years) Address: Park Terrace |
Death | Note: Died as an infant |
Family with parents |
father |
|
mother |
|
Marriage: March 15, 1906 — Madison, Dane, Wisconsin, USA |
|
-2 months elder brother |
|
3 years elder brother |
Jacob Gerber Birth: November 9, 1907 23 24 — Clarno, Green, Wisconsin, USA Death: October 27, 1998 — Madison, Dane, Wisconsin, USA |
13 months elder brother |
Birth: December 8, 1908 24 25 — Monroe, Green, Wisconsin, USA Death: September 12, 2006 — Libertyville, Lake, Illinois, USA |
13 months elder brother |
|
14 months elder brother |
Birth: March 3, 1911 26 28 — Ridgeway, Iowa, Wisconsin, USA Death: December 24, 2003 — Watertown, Jefferson, Wisconsin, USA |
14 months elder sister |
|
13 months elder sister |
|
13 months elder brother |
|
13 months elder brother |
Max Gerber Birth: July 1, 1915 30 32 — Platteville, Grant, Wisconsin, USA Death: March 3, 1999 — Platteville, Grant, Wisconsin, USA |
19 months herself |
Florence Gerber Birth: January 15, 1917 32 34 Death: |
twin sister |
|
1 year younger brother |
Benjamin Gerber Birth: January 28, 1918 33 35 Death: November 13, 1992 |
18 months younger brother |
Walter Gerber Birth: July 22, 1919 35 36 — Ridgeway, Iowa, Wisconsin, USA Death: October 23, 2005 — Madison, Dane, Wisconsin, USA |
23 months younger brother |
Birth: June 8, 1921 36 38 — Mount Horeb, Dane, Wisconsin, USA Death: April 27, 2012 — Sun Prairie, Dane, Wisconsin, USA |
3 years younger sister |
Fern Clara Gerber Birth: December 5, 1923 39 40 Death: December 26, 2016 — Beaver Dam, Dodge, Wi, USA |
2 years younger brother |
Birth: February 27, 1926 41 43 Death: May 27, 2017 — Watertown, Jefferson, Wisconsin, USA |
Death | Died as an infant |